The TechSay SDE 1000XR is an online double-conversion single-phase UPS with a rated capacity of 1KVA (900 watts). Delivering pure sine wave output and zero transfer time, it supplies clean, stable power to sensitive electronics. DSP control technology, a 0.9 output power factor, and efficiency above 90% make it an ideal choice for servers, network systems, and data centers.
Key Technical Facts
The TechSay SDE 1000XR uses online double-conversion technology with pure sine wave output, achieving zero transfer time between mains and battery mode.
A 0.9 output power factor means the unit can deliver up to 900 watts of real power, offering more usable capacity compared to UPS models with a 0.7 or 0.8 power factor.
Its wide input voltage range (from 110V at 50% load to 176V at full load) and total harmonic current distortion (THDi) below 6% guarantee complete protection against utility power fluctuations.
Technical Specifications
| Feature | Specification |
|---|---|
| Model | SDE 1000XR |
| Technology | On-Line Double Conversion |
| Apparent Power | 1KVA |
| Rated Power | 900 W |
| Input Phase | Single Phase |
| Input Voltage Range | 100% load @>176Vac, 50% load @>110Vac, 70% load @>132Vac, 80% load @>154Vac |
| Input Frequency | 40Hz~70Hz |
| THDi | <6% |
| Nominal Output Voltage | 208/220/230/240 Vac (adjustable) |
| Output Frequency | 45~55 Hz or 55~65 Hz (sync) / 50/60 Hz (battery) |
| Waveform | Pure Sine Wave |
| THDv | <2% (linear load), <5% (non-linear load) |
| Overload (Battery Mode) | 105%~125%: 1 min, 125%~150%: 30 sec, >150%: 300 ms |
| Internal Battery | No (external battery connector) |
| Battery Quantity / Voltage | 3 pcs / 36 Vdc |
| Efficiency | >85% (battery), >90% (mains), >95% (ECO) |
| Transfer Time | 0 ms (mains to battery), 4 ms (inverter to bypass) |
| Protections | Short circuit, overload, overheat, low battery, over/under voltage, fan failure |
| Ports | RS232 (standard), USB/RS485/SNMP (optional) |
| Display | LCD + LED |
| Operating Temperature | 0~40°C |
| Operating Humidity | 0~95% (non-condensing) |
| Protection Class | IP20 |
| Audible Noise | <50 dB (load >70%), <45 dB (load <70%) |
| Dimensions (mm) | 190 × 427 × 336 |
| Packaging Dimensions (mm) | 455 × 560 × 325 |
| Form Factor | Rack Mount |
| Warranty | 12 months (from purchase date) |
Frequently Asked Questions
Does the TechSay SDE 1000XR include internal batteries?
No, this model is designed without internal batteries. It connects to an external battery cabinet via a dedicated connector and requires three 12V batteries to form a 36V DC bank.
What is the advantage of online double-conversion technology?
The technology continuously converts incoming AC to DC and back to AC, completely isolating connected equipment from grid disturbances. It provides zero transfer time, constant voltage, and frequency regulation regardless of input fluctuations.
Is this UPS suitable for home computers?
Yes, the SDE 1000XR is suitable for desktop PCs, workstations, and any sensitive electronics that require clean and reliable power, in addition to networking and server environments.




